Click the headers to sort the tables (ExtraMapper [All similarity and unique similarity], Zhang et.al. and Fu et.al.).

ExtraMapper All exon similarity Result for Human:ENSG00000049883 (PTCD2) and Mouse ENSMUSG00000021650 (Ptcd2) Ortholog.

ID chrName1 startCoord1 endCoord1 strand1 exonID1 exonType1 chrName2 startCoord2 endCoord2 strand2 exonID2 exonType2 overlapScoreFromFullLength overlapScoreFromPartialCodingPart
1 chr5 72342962 72343036 + ENSE00003656896 nonCoding chr13 99326638 99326712 - ENSMUSE00000119698 fullCoding 1.000 0.000
2 chr5 72352641 72352754 + ENSE00003481520 nonCoding chr13 99321561 99321674 - ENSMUSE00000119701 fullCoding 1.000 0.000
3 chr5 72358203 72358823 + ENSE00001562919 partCoding chr13 99319649 99320393 - ENSMUSE00000367204 partCoding 0.772 1.000
4 chr5 72358203 72359233 + ENSE00002049559 partCoding chr13 99319649 99320393 - ENSMUSE00000367204 partCoding 0.802 1.000
5 chr5 72331258 72331375 + ENSE00003529632 fullCoding chr13 99336663 99336780 - ENSMUSE00000119694 fullCoding 1.000 0.000
6 chr5 72358203 72368395 + ENSE00001826712 partCoding chr13 99319649 99320393 - ENSMUSE00000367204 partCoding 0.135 1.000
7 chr5 72331258 72331375 + ENSE00003482783 nonCoding chr13 99336663 99336780 - ENSMUSE00000119694 fullCoding 1.000 0.000
8 chr5 72331258 72331375 + ENSE00003567592 partCoding chr13 99336663 99336780 - ENSMUSE00000119694 fullCoding 1.000 0.663
9 chr5 72335018 72335096 + ENSE00003463433 fullCoding chr13 99332888 99332966 - ENSMUSE00000119693 fullCoding 1.000 0.000
10 chr5 72326612 72326741 + ENSE00003585278 nonCoding chr13 99339901 99340030 - ENSMUSE00000119700 fullCoding 1.000 0.000
11 chr5 72338622 72338735 + ENSE00003490850 fullCoding chr13 99329952 99330065 - ENSMUSE00000119702 fullCoding 1.000 0.000
12 chr5 72352641 72352754 + ENSE00003466048 fullCoding chr13 99321561 99321674 - ENSMUSE00000119701 fullCoding 1.000 0.000
13 chr5 72338622 72338735 + ENSE00003610943 partCoding chr13 99329952 99330065 - ENSMUSE00000119702 fullCoding 1.000 0.018
14 chr5 72338622 72338735 + ENSE00003567196 nonCoding chr13 99329952 99330065 - ENSMUSE00000119702 fullCoding 1.000 0.000
15 chr5 72335794 72335885 + ENSE00003754874 partCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 0.855
16 chr5 72358203 72359352 + ENSE00003466347 partCoding chr13 99319649 99320393 - ENSMUSE00000367204 partCoding 0.753 1.000
17 chr5 72326612 72326741 + ENSE00003546653 fullCoding chr13 99339901 99340030 - ENSMUSE00000119700 fullCoding 1.000 0.000
18 chr5 72335794 72335885 + ENSE00003737744 partCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 0.267
19 chr5 72326612 72326741 + ENSE00003690861 partCoding chr13 99339901 99340030 - ENSMUSE00000119700 fullCoding 1.000 0.377
20 chr5 72335018 72335096 + ENSE00003562404 nonCoding chr13 99332888 99332966 - ENSMUSE00000119693 fullCoding 1.000 0.000
21 chr5 72342962 72343036 + ENSE00003650147 fullCoding chr13 99326638 99326712 - ENSMUSE00000119698 fullCoding 1.000 0.000
22 chr5 72335794 72335885 + ENSE00003671820 fullCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 0.000
23 chr5 72335794 72335885 + ENSE00003487362 nonCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 0.000
24 chr5 72335794 72335885 + ENSE00003680060 fullCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 0.000
25 chr5 72335018 72335096 + ENSE00003693559 partCoding chr13 99332888 99332966 - ENSMUSE00000119693 fullCoding 1.000 0.595
26 chr5 72322172 72322264 + ENSE00003575010 fullCoding chr13 99343313 99343405 - ENSMUSE00000119695 fullCoding 1.000 0.000
27 chr5 72322172 72322264 + ENSE00003664010 nonCoding chr13 99343313 99343405 - ENSMUSE00000119695 fullCoding 1.000 0.000
Sort a HTML Table Alphabetically

Click the headers to sort the tables (ExtraMapper [All similarity and unique similarity], Zhang et.al. and Fu et.al.).

ExtraMapper unique Exon mapping Result for Human:ENSG00000049883 (PTCD2) and Mouse ENSMUSG00000021650 (Ptcd2) Ortholog.

ID chrName1 startCoord1 endCoord1 strand1 exonID1 exonType1 chrName2 startCoord2 endCoord2 strand2 exonID2 exonType2 overlapScoreFromFullLength overlapScoreFromPartialCodingPart
1 chr5 72335794 72335885 + ENSE00003680060 fullCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 1.000
2 chr5 72352641 72352754 + ENSE00003481520 nonCoding chr13 99321561 99321674 - ENSMUSE00000119701 fullCoding 1.000 0.000
3 chr5 72358203 72358823 + ENSE00001562919 partCoding chr13 99319649 99320393 - ENSMUSE00000367204 partCoding 0.772 1.000
4 chr5 72358203 72359233 + ENSE00002049559 partCoding chr13 99319649 99320393 - ENSMUSE00000367204 partCoding 0.802 1.000
5 chr5 72331258 72331375 + ENSE00003529632 fullCoding chr13 99336663 99336780 - ENSMUSE00000119694 fullCoding 1.000 1.000
6 chr5 72335794 72335885 + ENSE00003671820 fullCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 1.000
7 chr5 72358203 72368395 + ENSE00001826712 partCoding chr13 99319649 99320393 - ENSMUSE00000367204 partCoding 0.135 1.000
8 chr5 72331258 72331375 + ENSE00003482783 nonCoding chr13 99336663 99336780 - ENSMUSE00000119694 fullCoding 1.000 0.000
9 chr5 72331258 72331375 + ENSE00003567592 partCoding chr13 99336663 99336780 - ENSMUSE00000119694 fullCoding 1.000 0.663
10 chr5 72335018 72335096 + ENSE00003463433 fullCoding chr13 99332888 99332966 - ENSMUSE00000119693 fullCoding 1.000 1.000
11 chr5 72326612 72326741 + ENSE00003585278 nonCoding chr13 99339901 99340030 - ENSMUSE00000119700 fullCoding 1.000 0.000
12 chr5 72338622 72338735 + ENSE00003490850 fullCoding chr13 99329952 99330065 - ENSMUSE00000119702 fullCoding 1.000 1.000
13 chr5 72338622 72338735 + ENSE00003610943 partCoding chr13 99329952 99330065 - ENSMUSE00000119702 fullCoding 1.000 0.018
14 chr5 72335794 72335885 + ENSE00003754874 partCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 0.855
15 chr5 72338622 72338735 + ENSE00003567196 nonCoding chr13 99329952 99330065 - ENSMUSE00000119702 fullCoding 1.000 0.000
16 chr5 72358203 72359352 + ENSE00003466347 partCoding chr13 99319649 99320393 - ENSMUSE00000367204 partCoding 0.753 1.000
17 chr5 72326612 72326741 + ENSE00003546653 fullCoding chr13 99339901 99340030 - ENSMUSE00000119700 fullCoding 1.000 1.000
18 chr5 72335794 72335885 + ENSE00003737744 partCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 0.267
19 chr5 72326612 72326741 + ENSE00003690861 partCoding chr13 99339901 99340030 - ENSMUSE00000119700 fullCoding 1.000 0.377
20 chr5 72335018 72335096 + ENSE00003562404 nonCoding chr13 99332888 99332966 - ENSMUSE00000119693 fullCoding 1.000 0.000
21 chr5 72342962 72343036 + ENSE00003650147 fullCoding chr13 99326638 99326712 - ENSMUSE00000119698 fullCoding 1.000 1.000
22 chr5 72352641 72352754 + ENSE00003466048 fullCoding chr13 99321561 99321674 - ENSMUSE00000119701 fullCoding 1.000 1.000
23 chr5 72335794 72335885 + ENSE00003487362 nonCoding chr13 99332436 99332527 - ENSMUSE00000119696 fullCoding 1.000 0.000
24 chr5 72342962 72343036 + ENSE00003656896 nonCoding chr13 99326638 99326712 - ENSMUSE00000119698 fullCoding 1.000 0.000
25 chr5 72335018 72335096 + ENSE00003693559 partCoding chr13 99332888 99332966 - ENSMUSE00000119693 fullCoding 1.000 0.595
26 chr5 72322172 72322264 + ENSE00003575010 fullCoding chr13 99343313 99343405 - ENSMUSE00000119695 fullCoding 1.000 1.000
27 chr5 72322172 72322264 + ENSE00003664010 nonCoding chr13 99343313 99343405 - ENSMUSE00000119695 fullCoding 1.000 0.000
Sort a HTML Table Alphabetically

Click the headers to sort the tables (ExtraMapper [All similarity and unique similarity], Zhang et.al. and Fu et.al.).

Zhang et. al. Exon mapping Result for Human:ENSG00000049883 (PTCD2) and Mouse ENSMUSG00000021650 (Ptcd2) Ortholog.

ID chrom1 start1 end1 strand1 exonid1 chrom2 start2 end2 strand2 exonid2
1 chr5 72335018 72335096 + ENSE00003463433 chr13 99332888 99332966 - ENSMUSE00000119693
2 chr5 72335018 72335096 + ENSE00003562404 chr13 99332888 99332966 - ENSMUSE00000119693
3 chr5 72335018 72335096 + ENSE00003693559 chr13 99332888 99332966 - ENSMUSE00000119693
4 chr5 72335794 72335885 + ENSE00003487362 chr13 99332436 99332527 - ENSMUSE00000119696
5 chr5 72335794 72335885 + ENSE00003671820 chr13 99332436 99332527 - ENSMUSE00000119696
6 chr5 72335794 72335885 + ENSE00003680060 chr13 99332436 99332527 - ENSMUSE00000119696
7 chr5 72335794 72335885 + ENSE00003737744 chr13 99332436 99332527 - ENSMUSE00000119696
8 chr5 72335794 72335885 + ENSE00003754874 chr13 99332436 99332527 - ENSMUSE00000119696
9 chr5 72338622 72338735 + ENSE00003490850 chr13 99329952 99330065 - ENSMUSE00000119702
10 chr5 72338622 72338735 + ENSE00003567196 chr13 99329952 99330065 - ENSMUSE00000119702
11 chr5 72338622 72338735 + ENSE00003610943 chr13 99329952 99330065 - ENSMUSE00000119702
12 chr5 72342962 72343036 + ENSE00003650147 chr13 99326638 99326712 - ENSMUSE00000119698
13 chr5 72342962 72343036 + ENSE00003656896 chr13 99326638 99326712 - ENSMUSE00000119698
14 chr5 72352641 72352754 + ENSE00003466048 chr13 99321561 99321674 - ENSMUSE00000119701
15 chr5 72352641 72352754 + ENSE00003481520 chr13 99321561 99321674 - ENSMUSE00000119701
Sort a HTML Table Alphabetically

Click the headers to sort the tables (ExtraMapper [All similarity and unique similarity], Zhang et.al. and Fu et.al.).

Zhang et. al. Exon mapping Result for Human:ENSG00000049883 (PTCD2) and Mouse ENSMUSG00000021650 (Ptcd2) Ortholog.

ID chrom1 start1 end1 strand1 exonid1 chrom2 start2 end2 strand2 exonid2
1 chr5 72320373 72320509 + ENSE00002112405 chr13 99344564 99344678 - ENSMUSE00000119699
2 chr5 72322172 72322264 + ENSE00003575010 chr13 99343313 99343405 - ENSMUSE00000119695
3 chr5 72322172 72322264 + ENSE00003664010 chr13 99343313 99343405 - ENSMUSE00000119695
4 chr5 72326612 72326741 + ENSE00003546653 chr13 99339901 99340030 - ENSMUSE00000119700
5 chr5 72326612 72326741 + ENSE00003585278 chr13 99339901 99340030 - ENSMUSE00000119700
6 chr5 72326612 72326741 + ENSE00003690861 chr13 99339901 99340030 - ENSMUSE00000119700
7 chr5 72331258 72331375 + ENSE00003482783 chr13 99336663 99336780 - ENSMUSE00000119694
8 chr5 72331258 72331375 + ENSE00003529632 chr13 99336663 99336780 - ENSMUSE00000119694
9 chr5 72331258 72331375 + ENSE00003567592 chr13 99336663 99336780 - ENSMUSE00000119694
10 chr5 72335018 72335096 + ENSE00003463433 chr13 99332888 99332966 - ENSMUSE00000119693
11 chr5 72335018 72335096 + ENSE00003562404 chr13 99332888 99332966 - ENSMUSE00000119693
12 chr5 72335018 72335096 + ENSE00003693559 chr13 99332888 99332966 - ENSMUSE00000119693
13 chr5 72335794 72335885 + ENSE00003487362 chr13 99332436 99332527 - ENSMUSE00000119696
14 chr5 72335794 72335885 + ENSE00003671820 chr13 99332436 99332527 - ENSMUSE00000119696
15 chr5 72335794 72335885 + ENSE00003680060 chr13 99332436 99332527 - ENSMUSE00000119696
16 chr5 72335794 72335885 + ENSE00003737744 chr13 99332436 99332527 - ENSMUSE00000119696
17 chr5 72335794 72335885 + ENSE00003754874 chr13 99332436 99332527 - ENSMUSE00000119696
18 chr5 72338622 72338735 + ENSE00003490850 chr13 99329952 99330065 - ENSMUSE00000119702
19 chr5 72338622 72338735 + ENSE00003567196 chr13 99329952 99330065 - ENSMUSE00000119702
20 chr5 72338622 72338735 + ENSE00003610943 chr13 99329952 99330065 - ENSMUSE00000119702
21 chr5 72342962 72343036 + ENSE00003650147 chr13 99326638 99326712 - ENSMUSE00000119698
22 chr5 72342962 72343036 + ENSE00003656896 chr13 99326638 99326712 - ENSMUSE00000119698
23 chr5 72352641 72352754 + ENSE00003466048 chr13 99321561 99321674 - ENSMUSE00000119701
24 chr5 72352641 72352754 + ENSE00003481520 chr13 99321561 99321674 - ENSMUSE00000119701
25 chr5 72358203 72359352 + ENSE00003466347 chr13 99319649 99320393 - ENSMUSE00000367204